IVANGIE
Tea House & Restaurant
54 Chestnut Street
Ridgewood, NJ
(201) 251-8686
Fax: (201) 251-9066
- Tea Selections -
Bubble Iced Tea Selections
Green Jasmine Tea Base
Milk Tea
Hot Tea Selections
Chinese Cup
Tea Pot
Lovely Pot
Return to Ivangie's Homepage
Bubble Iced Tea
Selections
Darjeeling (or Assam) Black Tea Base
____________________________12 oz.__16 oz.__22 oz.
Bubble Black Tea......... 1.55 2.05 2.55
w/ Apple................. 1.75 2.25 2.75
w/ Black Currant......... 1.75 2.25 2.75
w/ Kiwi.................. 1.75 2.25 2.75
w/ Lemon or Lime......... 1.75 2.25 2.75
w/ Mango................. 1.75 2.25 2.75
w/ Passion Fruit......... 1.75 2.25 2.75
w/ Peach................. 1.75 2.25 2.75
w/ Pearl Tapioca......... 1.75 2.25 2.75
w/ Pineapple............. 1.75 2.25 2.75
w/ Strawberry............ 1.75 2.25 2.75
w/ Rum................... 1.75 2.25 2.75
w/ Raspberry............. 1.75 2.25 2.75
w/ Citrus................ 1.95 2.45 2.95
Index
Green Jasmine
Tea Base
_____________________________12 oz.__16 oz.__22 oz.
Bubble Green Tea.......... 1.55 2.05 2.55
w/ Apple.................. 1.75 2.25 2.75
w/ Kiwi................... 1.75 2.25 2.75
w/ Lemon or Lime.......... 1.75 2.25 2.75
w/ Mango.................. 1.75 2.25 2.75
w/ Orange................. 1.75 2.25 2.75
w/ Passion Fruit.......... 1.75 2.25 2.75
w/ Peach.................. 1.75 2.25 2.75
w/ Pearl Tapioca.......... 1.75 2.25 2.75
w/ Pineapple.............. 1.75 2.25 2.75
w/ Rum.................... 1.75 2.25 2.75
w/ Raspberry.............. 1.75 2.25 2.75
w/ Citrus................. 1.95 2.45 2.95
Index
Milk Tea
_____________________________12 oz.__16 oz.__22 oz.
Bubble Milk Tea............ 1.75 2.25 2.75
w/ Almond.................. 1.95 2.45 2.95
w/ Black Currant........... 1.95 2.45 2.95
w/ Coconut................. 1.95 2.45 2.95
w/ Oatmeal................. 1.95 2.45 2.95
w/ Peanuts................. 1.95 2.45 2.95
w/ Peach................... 1.95 2.45 2.95
w/ Pearl Tapioca........... 1.95 2.45 2.95
w/ Raspberry............... 1.95 2.45 2.95
w/ Strawberry.............. 1.95 2.45 2.95
w/ Sesame.................. 1.95 2.45 2.95
Bubble Green Jasmine Tea And Milk
w/ Pearl Tapioca........... 1.95 2.45 2.95
Create Your Own Concoction
Each Additional Flavor.......................0.20
Honey To Replace Cane Sugar..................0.20
Index
Hot Tea Selections
Tea with Mug
Black Tea..................1.55
w/ Lemon...................1.75
w/ Passion Fruit...........1.75
w/ Plum....................1.75
Green Tea..................1.55
w/ Lemon...................1.75
w/ Passion Fruit...........1.75
w/ Plum....................1.75
Milk Tea...................1.75
w/ Coconut.................1.95
w/ Oatmeal.................1.95
w/ Almond..................1.95
w/ Chocolate...............1.95
w/ Honey...................1.95
Index
Chinese Cup
Formosa Woo Long...........2.75
Ti Kuan Win................2.75
Ginseng Tea................4.75
Index
Tea Pot (For Two)
Selected From Display Window
Herb Tea...................4.75
Flavor Tea.................4.75
Index
Lovely Pot
Lemon Tea....................2.95
Orange Tea...................2.95
Ginger Tea...................2.95
Passion Tea..................2.95
Mint Tea.....................2.95
Peach Tea....................2.95
Strawberry Tea...............2.95
Chrysanthemum Flowers Tea....2.95
Milk Honey Tea...............2.95
Earl Grey Milk Tea...........2.95
Top